Description
| KV | 600 |
| Leistung (Watt) | 1500 W |
| Spannungsbereich | 10-20 V |
| Maximaler Strom (Ampere) | 75 A |
| Der Rotorpol | 14 |
| Leerlaufstrom | 2,1 A |
| Widerstand | 0,0291 Ω |
| Motorabmessungen | ⌀42 x 60 mm |
| Statorabmessungen | ⌀35 x 30 mm |
| Gewicht | 275 g |
| Empfohlener Propeller | 15×8 / 16×8 / 16×10 |





Reviews
There are no reviews yet.