Description
| KV (U/min/Volt) | 1250 |
| Maximale Leistung (W) | 850 |
| Spannungsbereich (V) | 7-15 |
| Maximaler Strom (A) | 65 |
| Der Rotorpol | 14 |
| Leerlaufstrom (A) | 2.1 |
| Widerstand (Ω) | 0.026 |
| Motorgröße (mm) | φ35 x 40,5 |
| Statorgröße (mm) | φ28 x 20 |
| Gewicht (g) | 132 |
| Empfohlener Propeller (Zoll) | 8×7 / 9×5 / 10×4 |





Reviews
There are no reviews yet.