Description
| KV (RPM/Volt) | 330 |
| Spannungsbereich (V) | 40 |
| Maximaler Strom (A) | 74.56 |
| Maximale Leistung (W) | 2898.9 |
| Nulaststroom (A) | 0.8 |
| Widerstand (Ω) | 0.058 |
| Der Rotorpol | 14 |
| Motorgröße (mm) | ⌀50,4 × 64,5 |
| Statorgröße (mm) | ⌀42 × 18 |
Original price was: €51.99.€15.59Current price is: €15.59.
| KV (RPM/Volt) | 330 |
| Spannungsbereich (V) | 40 |
| Maximaler Strom (A) | 74.56 |
| Maximale Leistung (W) | 2898.9 |
| Nulaststroom (A) | 0.8 |
| Widerstand (Ω) | 0.058 |
| Der Rotorpol | 14 |
| Motorgröße (mm) | ⌀50,4 × 64,5 |
| Statorgröße (mm) | ⌀42 × 18 |
Reviews
There are no reviews yet.