Description
| Modell | GM1 | GM2 | GM3 |
| Kamerakompatibilität | 19mm FPV Kamera | 19mm FPV Kamera | 19mm FPV Kamera |
| Bildstabilisierung | ±0,005° | ±0,005° | ±0,005° |
| Max. steuerbare Geschwindigkeit | ±1500°/s | ±1500°/s | ±1500°/s |
| Max. Rotationsbereich | Nick: ±120° | Nick: ±120°, Roll: ±60° | Pitch: ±120°, Roll: ±60°, Yaw: ±160° |
| Abmessungen | 32,2×38,1×20,5 mm | 46,7×46,5×26,2 mm | 50×46,5×53 mm |
| Gewicht | 16 g | 30 g | 46 g |
| Steuermodus | PWM / UART | PWM / UART | PWM / UART |
| Head-Tracking-Unterstützung | Ja | Ja | Ja |
| Spannung | 7–26 V | 7–26 V | 7–26 V |
| Statischer Stromverbrauch | 1,0 W | 1,2 W | 1,5 W |
| Verpackungsinhalt | GM1 ×1, Netzkabel ×1 | GM2 ×1, Netzkabel ×1 | GM3 ×1, Netzkabel ×1 |





Reviews
There are no reviews yet.