Description
| Maximale Leistung | 1584W |
| Spannungsbereich (V) | 24V |
| Maximaler Strom (A) | 75A |
| KV (RPM/Volt) | 1280 |
| Strom ohne Gebühren (A) | 0,7A |
| Widerstand (Ω) | 0,048 Ω |
| Rotor Polen | 14 |
| Motorabmessungen (mm) | ⌀37,5 x 42,9 |
| Statorabmessungen (mm) | ⌀31 x 10 |
| Gewicht (g) | 86 g |
| Propeller (Zoll) | 8x4x3 |





Reviews
There are no reviews yet.