Description
| KV (RPM/Volt) | 1300 |
| Max. Vermögenswerte | 300W |
| Spannungsbereich | 7-12V |
| Max. aktuell | 25A |
| Der Rotorpol | 14 |
| Leerstrom | 1,2A |
| Widerstand | 0,085 Ω |
| Motorgröße | ⌀28 x 30 mm |
| Statorgrotte | ⌀28 x 12 mm |
| Gewicht | 57 g |
| Empfohlener Propeller | 9×6 / 10×5 / 10×6 |
Original price was: €27.99.€8.39Current price is: €8.39.
| KV (RPM/Volt) | 1300 |
| Max. Vermögenswerte | 300W |
| Spannungsbereich | 7-12V |
| Max. aktuell | 25A |
| Der Rotorpol | 14 |
| Leerstrom | 1,2A |
| Widerstand | 0,085 Ω |
| Motorgröße | ⌀28 x 30 mm |
| Statorgrotte | ⌀28 x 12 mm |
| Gewicht | 57 g |
| Empfohlener Propeller | 9×6 / 10×5 / 10×6 |
Reviews
There are no reviews yet.