Description
| KV (RPM/Volt) | 1120 |
| Vermögenswerte | 380W |
| Spannungsbereich | 7-15V |
| Maximaler Strom | 26A |
| Der Rotorpol | 14 |
| Leerlaufstrom | 1,2A |
| Widerstand | 0,0685 Ω |
| Motorgröße | ⌀28 x 34 mm |
| Statorgrotte | ⌀22 x 16 mm |
| Gewicht | 67g |
| Propeller (Zoll) | 9×6 / 10×4 / 11×5.5 |
Original price was: €27.99.€8.39Current price is: €8.39.
| KV (RPM/Volt) | 1120 |
| Vermögenswerte | 380W |
| Spannungsbereich | 7-15V |
| Maximaler Strom | 26A |
| Der Rotorpol | 14 |
| Leerlaufstrom | 1,2A |
| Widerstand | 0,0685 Ω |
| Motorgröße | ⌀28 x 34 mm |
| Statorgrotte | ⌀22 x 16 mm |
| Gewicht | 67g |
| Propeller (Zoll) | 9×6 / 10×4 / 11×5.5 |
Reviews
There are no reviews yet.