Description
| Modemodell | Langer Schaft KV880 |
| Gewicht (inkl. Kabel) | 79g |
| Motorabmessungen (mm) | ⌀28,8×52 |
| Interner Widerstand | 82mΩ |
| Leitung (Kabellänge) | 20#AWG 100mm |
| Aufbau | 12N14P |
| Wellendurchmesser | IN: 4 mm, OUT: 4 mm |
| Nennspannung (Lipo) | 2-4S |
| Ruhestrom bei 10V | 0,9A |
| Spitzenstrom (180s) | 25A |
| Maximale Leistung (180s) | 350W |
| Modemodell | Lange Welle KV1250 |
| Gewicht (inkl. Kabel) | 79g |
| Motorabmessungen (mm) | ⌀28,8×52 |
| Interner Widerstand | 52mΩ |
| Leitung (Kabellänge) | 20#AWG 100mm |
| Aufbau | 12N14P |
| Wellendurchmesser | IN: 4 mm, OUT: 4 mm |
| Nennspannung (Lipo) | 2-4S |
| Ruhestrom bei 10V | 1,3A |
| Spitzenstrom (180s) | 40A |
| Maximale Leistung (180s) | 550W |
| Modemodell | Langschaft KV1400 |
| Gewicht (inkl. Kabel) | 79g |
| Motorabmessungen (mm) | ⌀28,8×52 |
| Interner Widerstand | 35mΩ |
| Leitung (Kabellänge) | 20#AWG 100mm |
| Aufbau | 12N14P |
| Wellendurchmesser | IN: 4 mm, OUT: 4 mm |
| Nennspannung (Lipo) | 2-4S |
| Ruhestrom bei 10V | 1,7A |
| Spitzenstrom (180s) | 45A |
| Maximale Leistung (180s) | 700W |





Reviews
There are no reviews yet.