Description
| Interner Widerstand | 80mΩ |
| Aufbau | 24N28P |
| Wellendurchmesser | 6mm |
| Motorabmessungen | ⌀69×37mm |
| Statordurchmesser | 62mm |
| Statorhöhe | 15mm |
| A.W.G | 16# |
| Kabellänge | 600mm |
| Gewicht inklusive Kabel | 373g |
| Gewicht ohne Kabel | 343g |
| Anzahl der Zellen (Lipo) | 6-14S |
| Leerlaufstrom bei 10 V | 1A |
| Max. Dauerleistung 180S | 1800W |
| Max. Dauerstrom 180S | 38A |





Reviews
There are no reviews yet.